Geography of Nepal
| Southern Asia, between | |
| Coordinates: | 28 00 N, 84 00 E |
| Area: | total: 140,800 sq km
|
| Area comparative: | slightly larger than |
| Land boundaries: | total: 2,926 km
|
| Coastline: | 0 km (landlocked) |
| Climate: | varies from cool summers and severe winters in north to subtropical summers and mild winters in south |
| Terrain: | Terai or flat river plain of the Ganges in south, central hill region, rugged |
| Elevation extremes: | lowest point: Kanchan Kalan 70 m
|
| Natural resources: | quartz, water, timber, hydropower, scenic beauty, small deposits of lignite, copper, cobalt, iron ore |
| Natural hazards: | severe thunderstorms, flooding, landslides, drought, and famine depending on the timing, intensity, and duration of the summer monsoons |
| Environment current issues: | deforestation (overuse of wood for fuel and lack of alternatives); contaminated water (with human and animal wastes, agricultural runoff, and industrial effluents); wildlife conservation; vehicular emissions |
| Geography - note: | landlocked; strategic location between |
Population of Nepal
| 29,519,114 (July 2008 est.) | |||
| Age structure: | 0-14 years: 38.7% (male 5,648,959/female 5,291,447)
| | |
| Median age: | 20.3 years | | |
| Growth rate: | 2.17% | | |
| Infant mortality: | 65.32 deaths/1,000 live births | | |
| Life expectancy at birth: | total population: 60.18 years
| | |
| Fertility rate: | 4.1 children born/woman | | |
| Nationality: | noun: Nepalese (singular and plural)
| | |
| Ethnic groups: | Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% | | |
| Religions: | Hindu 80.6%, Buddhist 10.7%, Muslim 4.2%, Kirant 3.6%, other 0.9%
| | |
| Languages: | Nepali 47.8%, Maithali 12.1%, Bhojpuri 7.4%, Tharu (Dagaura/Rana) 5.8%, Tamang 5.1%, Newar 3.6%, Magar 3.3%, Awadhi 2.4%, other 10%, unspecified 2.5% | | |
| Literacy: | definition: age 15 and over can read and write
| | |
Government
| conventional long form: | |
| Government type: | parliamentary democracy and constitutional monarchy |
| Capital: | |
| Administrative divisions: | 14 zones (anchal, singular and plural); Bagmati, Bheri, Dhawalagiri, Gandaki, Janakpur, Karnali, Kosi, Lumbini, Mahakali, Mechi, Narayani, Rapti, Sagarmatha, Seti |
| | 1768 (unified by Prithvi Narayan Shah) |
| National holiday: | Birthday of King GYANENDRA, 7 July (1946) |
| Constitution: | 9 November 1990 |
| Legal system: | based on Hindu legal concepts and English common law; has not accepted compulsory ICJ jurisdiction |
| Suffrage: | 18 years of age; universal |
| Executive branch: | chief of state: President Ram Baran YADAV (as of 23 July 2008); Vice President Paramananda JHA (as of 23 July 2008)
|
| Legislative branch: | bicameral Parliament consists of the National Council (60 seats; 35 appointed by the House of Representatives, 10 by the king, and 15 elected by an electoral college; one-third of the members elected every two years to serve six-year terms) and the House of Representatives (205 seats; members elected by popular vote to serve five-year terms) |
| Judicial branch: | Supreme Court or Sarbochha Adalat (chief justice is appointed by the monarch on recommendation of the Constitutional Council; the other judges are appointed by the monarch on the recommendation of the Judicial Council) |
Economy
| $29.29 billion (2007 est.) | |
| GDP growth rate: | 2.7% |
| GDP per capita: | $1,000 |
| GDP composition by sector: | agriculture: 38%
|
| Inflation rate: | 7.8% |
| Labor force: | 10.4 million
|
| Labor force - by occupation: | agriculture: 76%
|
| Unemployment: | 42% |
| Electricity production by source: | fossil fuel: 8.5%
|
| Industries: | tourism, carpet, textile; small rice, jute, sugar, and oilseed mills; cigarette; cement and brick production |
| Agriculture: | rice, corn, wheat, sugarcane, root crops; milk, water buffalo meat |
| Exports: | carpets, clothing, leather goods, jute goods, grain |
| Export partners: | |
| Imports: | gold, machinery and equipment, petroleum products, fertilizer |
| Import partners: | |
| Currency: | Nepalese rupee (NPR) |
SOURCES: The CIA World Factbook, U.S. Department of State, Area Handbook of the US Library of Congress